Cherry Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.21"
|
Wind
13.4
mph (NE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 43°F | 39°F | 35°F | 31°F | 27°F | 44°F | 44°F | 46°F | 53°F | 60°F | 64°F | 66°F | 66°F | 65°F | 64°F | 59°F | 52°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 55°F | 62°F | 64°F | 64°F | 64°F | 64°F | 62°F | 58°F | 53°F | 51°F | 50°F | 51°F | 51°F | 50°F | 50°F |
| Feels Like | 40°F | 36°F | 31°F | 26°F | 20°F | 16°F | 38°F | 38°F | 40°F | 50°F | 57°F | 61°F | 63°F | 63°F | 62°F | 61°F | 57°F | 49°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 52°F | 59°F | 61°F | 61°F | 62°F | 61°F | 60°F | 55°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 33% | 45% | 100% | 98% | 91% | 94% | 95% | 96% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 60% | 55% | 50% | 45% | 32% | 32% | 34% | 37% | 33% | 25% | 23% | 23% | 27% | 33% | 47% | 47% | 40% | 33% | 29% | 29% | 27% | 26% | 26% | 25% | 25% | 25% | 25% | 25% | 24% | 24% | 28% | 33% | 25% | 22% | 24% | 25% | 27% | 33% | 47% | 45% | 42% | 40% | 34% | 33% | 31% | 30% |
| Dew Point | 35°F | 31°F | 27°F | 22°F | 16°F | 14°F | 14°F | 14°F | 17°F | 26°F | 28°F | 24°F | 24°F | 24°F | 27°F | 32°F | 36°F | 30°F | 23°F | 19°F | 16°F | 15°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 15°F | 25°F | 24°F | 22°F | 24°F | 25°F | 26°F | 30°F | 35°F | 30°F | 27°F | 25°F | 21°F | 20°F | 19°F | 17°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 13.4 mph | 13.5 mph | 13.3 mph | 13.1 mph | 13 mph | 13.1 mph | 13.6 mph | 13.7 mph | 12.8 mph | 9.7 mph | 6.1 mph | 2.5 mph | 1.3 mph | 2.6 mph | 2.8 mph | 1.8 mph | 0.3 mph | 8.4 mph | 10.8 mph | 10.8 mph | 11.1 mph | 11.6 mph | 11.8 mph | 11.6 mph | 11.5 mph | 11.1 mph | 10.9 mph | 10.8 mph | 11.1 mph | 11.6 mph | 11.4 mph | 11 mph | 10.1 mph | 6.7 mph | 1.5 mph | 3.8 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.1 mph | 0.3 mph | 5.2 mph | 6.6 mph | 7.2 mph | 7.3 mph | 7.6 mph | 7.6 mph | 7.3 mph |
| Wind Direction |
![]() 50° NE | ![]() 50° NE | ![]() 49° NE | ![]() 49° NE | ![]() 49° NE | ![]() 48° NE | ![]() 49° NE | ![]() 49° NE | ![]() 50° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 91° E | ![]() 184° S | ![]() 225° SW | ![]() 226° SW | ![]() 232° SW | ![]() 62° ENE | ![]() 53° NE | ![]() 52° NE | ![]() 52° NE | ![]() 50° NE | ![]() 51° NE | ![]() 51° NE | ![]() 49° NE | ![]() 49° NE | ![]() 50° NE | ![]() 51° NE | ![]() 51° NE | ![]() 51° NE | ![]() 51° NE | ![]() 52° NE | ![]() 52° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 125° SE | ![]() 214° SW | ![]() 222° SW | ![]() 223° SW | ![]() 219° SW | ![]() 221° SW | ![]() 175° S | ![]() 55° NE | ![]() 52° NE | ![]() 51° NE | ![]() 53° NE | ![]() 53° NE | ![]() 52° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
66 °F
|
27 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clear |
64 °F
|
47 °F
|
0% |
24% |
|
Sunday
Jan 18 |
Clouds |
62 °F
|
48 °F
|
0% |
22% |
|
Monday
Jan 19 |
Clouds |
62 °F
|
46 °F
|
0% |
24% |
|
Tuesday
Jan 20 |
Clear |
59 °F
|
44 °F
|
0% |
26% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
40 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Snow |
46 °F
|
34 °F
|
100% |
53% |
|
Friday
Jan 23 |
Clear |
53 °F
|
33 °F
|
0% |
20% |
|
Saturday
Jan 24 |
Clouds |
59 °F
|
39 °F
|
0% |
22% |
|
Sunday
Jan 25 |
Clouds |
61 °F
|
46 °F
|
0% |
22% |
|
Monday
Jan 26 |
Clear |
60 °F
|
43 °F
|
0% |
28% |
|
Tuesday
Jan 27 |
Clouds |
61 °F
|
45 °F
|
0% |
28% |
|
Wednesday
Jan 28 |
Clouds |
61 °F
|
44 °F
|
0% |
24% |
|
Thursday
Jan 29 |
Clouds |
56 °F
|
44 °F
|
0% |
35% |
|
Friday
Jan 30 |
Clear |
55 °F
|
40 °F
|
0% |
49% |
|
Saturday
Jan 31 |
Clouds |
42 °F
|
41 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cherry Lake News Cherry Lake Photos Cherry Lake Videos |

Login















