![]() |
Cherry Lake Weather Center
|
|
Humidity
18%
|
Pressure
29.97"
|
Wind
12.5
mph (SW)
|
Dew Point
38°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 12:00 PM | Mon, Sep 1 1:00 PM | Mon, Sep 1 2:00 PM | Mon, Sep 1 3:00 PM | Mon, Sep 1 4:00 PM | Mon, Sep 1 5:00 PM | Mon, Sep 1 6:00 PM | Mon, Sep 1 7:00 PM | Mon, Sep 1 8:00 PM | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 85°F | 86°F | 86°F | 86°F | 87°F | 86°F | 85°F | 80°F | 76°F | 71°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 69°F | 71°F | 74°F | 80°F | 82°F | 79°F | 84°F | 86°F | 84°F | 85°F | 87°F | 85°F | 83°F | 74°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 76°F | 81°F | 83°F | 85°F |
Feels Like | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 79°F | 74°F | 70°F | 66°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 67°F | 69°F | 73°F | 79°F | 80°F | 79°F | 81°F | 83°F | 82°F | 83°F | 83°F | 82°F | 81°F | 73°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 75°F | 79°F | 81°F | 83°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 3% | 5% | 5% | 8% | 26% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 90% | 92% | 92% | 73% | 48% | 38% | 39% | 38% | 32% | 7% | 6% | 6% | 6% | 5% | 5% | 3% | 2% | 3% | 4% | 5% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 76% | 0% | 27% | 14% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 19% | 18% | 17% | 17% | 16% | 16% | 17% | 26% | 30% | 32% | 29% | 29% | 29% | 29% | 28% | 29% | 27% | 25% | 26% | 25% | 24% | 20% | 21% | 27% | 22% | 20% | 25% | 23% | 21% | 22% | 24% | 36% | 41% | 40% | 43% | 45% | 44% | 42% | 41% | 40% | 40% | 40% | 40% | 40% | 32% | 27% | 25% | 24% |
Dew Point | 38°F | 38°F | 36°F | 36°F | 35°F | 35°F | 33°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 32°F | 34°F | 34°F | 37°F | 41°F | 40°F | 40°F | 42°F | 41°F | 41°F | 41°F | 41°F | 44°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30" |
Wind Speed | 10.8 mph | 12.5 mph | 12.7 mph | 12.6 mph | 11.7 mph | 10.2 mph | 8.3 mph | 3.5 mph | 5.1 mph | 7.7 mph | 8.9 mph | 9.8 mph | 9.9 mph | 10.3 mph | 10.4 mph | 10.2 mph | 10.6 mph | 8.7 mph | 7.8 mph | 7.2 mph | 5.4 mph | 3.6 mph | 11.3 mph | 8.2 mph | 7.5 mph | 8.5 mph | 4.5 mph | 9.2 mph | 13.6 mph | 11 mph | 10.6 mph | 4.3 mph | 4.5 mph | 8.3 mph | 9.5 mph | 10.1 mph | 10.2 mph | 9.9 mph | 9.5 mph | 9.4 mph | 9.2 mph | 9 mph | 8.8 mph | 8.7 mph | 4.5 mph | 3.5 mph | 7 mph | 9.9 mph |
Wind Direction |
![]() 222° SW | ![]() 227° SW | ![]() 232° SW | ![]() 234° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 42° NE | ![]() 49° NE | ![]() 48° NE | ![]() 49° NE | ![]() 52° NE | ![]() 51° NE | ![]() 50° NE | ![]() 51° NE | ![]() 49° NE | ![]() 52° NE | ![]() 49° NE | ![]() 50° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 157° SSE | ![]() 94° E | ![]() 186° S | ![]() 190° S | ![]() 115° ESE | ![]() 202° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 246° WSW | ![]() 44° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 54° NE | ![]() 51° NE | ![]() 52° NE | ![]() 52° NE | ![]() 52° NE | ![]() 52° NE | ![]() 50° NE | ![]() 61° ENE | ![]() 211° SSW | ![]() 225° SW | ![]() 229° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clear |
87 °F
|
53 °F
|
0% |
19% |
Tuesday
Sep 2 |
![]() Rain |
87 °F
|
60 °F
|
76% |
22% |
Wednesday
Sep 3 |
![]() Rain |
87 °F
|
67 °F
|
34% |
24% |
Thursday
Sep 4 |
![]() Rain |
85 °F
|
66 °F
|
22% |
25% |
Friday
Sep 5 |
![]() Clear |
81 °F
|
59 °F
|
0% |
30% |
Saturday
Sep 6 |
![]() Clear |
74 °F
|
54 °F
|
0% |
28% |
Sunday
Sep 7 |
![]() Clear |
75 °F
|
53 °F
|
0% |
30% |
Monday
Sep 8 |
![]() Clouds |
72 °F
|
52 °F
|
0% |
24% |
Tuesday
Sep 9 |
![]() Clouds |
66 °F
|
49 °F
|
0% |
31% |
Wednesday
Sep 10 |
![]() Clouds |
69 °F
|
48 °F
|
0% |
32% |
Thursday
Sep 11 |
![]() Clear |
73 °F
|
50 °F
|
0% |
26% |
Friday
Sep 12 |
![]() Clear |
77 °F
|
53 °F
|
0% |
18% |
Saturday
Sep 13 |
![]() Clear |
83 °F
|
58 °F
|
0% |
19% |
Sunday
Sep 14 |
![]() Clear |
84 °F
|
60 °F
|
0% |
17% |
Monday
Sep 15 |
![]() Clear |
86 °F
|
61 °F
|
0% |
16% |
Tuesday
Sep 16 |
![]() Clear |
86 °F
|
64 °F
|
0% |
16% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cherry Lake News Cherry Lake Photos Cherry Lake Videos |